15244 54 St Nw Edmonton, Alberta T5A 2K7
$549,900
Spacious well-maintained family home apprx. 2100 sqft living space & fully finished basement suite with separate entrance. Vaulted Ceilings, hardwood stair case & windows for abundance of light. Lots of renos include kitchen, bathrooms, light fixtures, floors, fresh paint, etc. Into front door you will find Formal living & dining area to the left, to the right laundry, powder room, & garage. Past the stair case family living area with wood fireplace, Kitchen, & dining area overlooking massive well maintained backyard for plenty of family & friends. Upstairs 3 bedrooms, massive 5 pieces bathroom, impressive owner suite, double closet, 4 pieces ensuite & jetted tub. Downstairs completely renovated suite with separate entrance done 2023 living area, full bath, second laundry, den with walk in closet, & storage. Built in sound system, high ceiling, Fence, Deck, shingles are less than 5 years old, Brand new HWT & Furnace. Close to schools, transportation, the Manning village shopping center come see it today. (id:55687)
https://www.realtor.ca/real-estate/26276149/15244-54-st-nw-edmonton-casselman
Property Details
MLS® Number | E4365236 |
Property Type | Single Family |
Neigbourhood | Casselman |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Corner Site, Wood Windows, No Animal Home, No Smoking Home |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Central Vacuum, Dryer, Refrigerator, Two Stoves, Two Washers |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 190.68 M2 |
Type | House |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 2.89 m | 4 m | 2.89 m x 4 m |
Basement | Second Kitchen | 4.08 m | 5.26 m | 4.08 m x 5.26 m |
Basement | Laundry Room | 2.48 m | 2.53 m | 2.48 m x 2.53 m |
Basement | Storage | 1.76 m | 3.31 m | 1.76 m x 3.31 m |
Main Level | Living Room | 3.66 m | 4.02 m | 3.66 m x 4.02 m |
Main Level | Dining Room | 2.58 m | 3.16 m | 2.58 m x 3.16 m |
Main Level | Kitchen | 3.2 m | 3.3 m | 3.2 m x 3.3 m |
Main Level | Family Room | 4.15 m | 5.35 m | 4.15 m x 5.35 m |
Main Level | Breakfast | 2.9 m | 3 m | 2.9 m x 3 m |
Main Level | Laundry Room | 1.57 m | 2.68 m | 1.57 m x 2.68 m |
Upper Level | Primary Bedroom | 3.98 m | 4.24 m | 3.98 m x 4.24 m |
Upper Level | Bedroom 2 | 2.63 m | 3.37 m | 2.63 m x 3.37 m |
Upper Level | Bedroom 3 | 2.67 m | 3.66 m | 2.67 m x 3.66 m |
Upper Level | Bedroom 4 | 2.93 m | 3.34 m | 2.93 m x 3.34 m |
Land
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 679.56 |
Size Total | 679.56 M2 |
Size Total Text | 679.56 M2 |
Parking
Attached Garage |
https://www.realtor.ca/real-estate/26276149/15244-54-st-nw-edmonton-casselman
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
November 14 2023 01:47:03
REALTORS® Association of Edmonton
Exp Realty
Schools
6 public & 6 Catholic schools serve this home. Of these, 2 have catchments. There are 2 private schools nearby.
PARKS & REC
21 tennis courts, 8 sports fields and 24 other facilities are within a 20 min walk of this home.
TRANSIT
Street transit stop less than a 2 min walk away. Rail transit stop less than 1 km away.
FOLLOW US