243 First Road W Stoney Creek, Ontario L8J 1H4
$789,850
CONVENIENT STONEY CREEK LOCATION SOLID 3 BEDROOM 2 BATH. BACK SPLIT WITH NUMEROUS UPDATES PLUS A BIG GARAGE CONVERTED TO MAN CAVE, ZONING ALLOWS FOR SECONDARY DWELLING UNIT, PERMIT REQUIRED. EXTRA INCOME POTENTIAL. GREAT, HWY ACCESS. CLOSE TO ALL AMENITIES. PARKS, SCHOOLS, RECREATION AND MORE. LOW MAINTENANCE CONCRETE REAR YARD. (id:55687)
https://www.realtor.ca/real-estate/26272330/243-first-road-w-stoney-creek
Property Details
MLS® Number | H4179765 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1056 Sqft |
Size Interior | 1056 Sqft |
Type | House |
Utility Water | Municipal Water |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13' 11'' x 11' 5'' | ||
Second Level | Bedroom | 8' '' x 10' 9'' | ||
Second Level | Primary Bedroom | 14' 10'' x 11' 5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 24' 6'' x 14' 2'' | ||
Basement | Storage | 17' '' x 22' '' | ||
Basement | Laundry Room | 18' '' x 7' 5'' | ||
Basement | Utility Room | Measurements not available | ||
Ground Level | Living Room | 11' '' x 17' '' | ||
Ground Level | Foyer | 8' 8'' x 3' 10'' | ||
Ground Level | Kitchen | 11' 4'' x 11' '' |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50.11 X 110.23 |
Size Total Text | 50.11 X 110.23|under 1/2 Acre |
Soil Type | Clay, Loam |
Parking
Detached Garage |
https://www.realtor.ca/real-estate/26272330/243-first-road-w-stoney-creek
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
November 11 2023 07:08:05
REALTORS® Association of Hamilton-Burlington
Royal LePage State Realty
Schools
6 public & 6 Catholic schools serve this home. Of these, 2 have catchments. There are 2 private schools nearby.
PARKS & REC
21 tennis courts, 8 sports fields and 24 other facilities are within a 20 min walk of this home.
TRANSIT
Street transit stop less than a 2 min walk away. Rail transit stop less than 1 km away.
FOLLOW US