2775 Harvard Road Kelowna, British Columbia V1W 4C2
$3,775,000
Nestled within the tranquil embrace of the Okanagan valley, this 4.94-acre estate is a haven of sophistication & comfort. Professionally landscaped & fully irrigated, the property welcomes you with a paved winding drive, evoking a timeless country charm. Sweeping views of the lake, majestic mountains & city lights provide a breathtaking backdrop to daily life. The open concept main living area is warm & inviting, creating the perfect space to share with family & friends. The kitchen is a culinary dream with top-tier Wolf appliances, granite countertops, maple cabinetry, spacious pantry, butlers kitchen & custom lighting. With two primary suites & walk-in closets in every bedroom, this estate ensures everyone is comfortable. Step outside & discover an outdoor oasis beyond compare! A stunning saltwater pool, hot tub, waterfall feature, pool house with a full summer kitchen & bathroom & charming seating areas create a captivating environment. Lake views embrace you from all around this magical estate. Perfectly situated, offering easy access to numerous parks, renowned wineries, golf courses & scenic hiking/biking trails while local shops, cafes & dining are just a short drive away. Every detail of this home has been meticulously crafted for a life of luxury. Amidst old-world charm & open-concept living, this magical estate offers a harmonious blend of country serenity & urban convenience. It's more than just a home, it is a place to savor every moment of life's journey. (id:55687)
https://www.realtor.ca/real-estate/26279625/2775-harvard-road-kelowna-south-east-kelowna
Property Details
MLS® Number | 10288218 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Amenities Near By | Park |
Community Features | Family Oriented |
Features | Level Lot, Private Setting, Central Island, Two Balconies |
Parking Space Total | 14 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
View Type | Lake View, Mountain View, Valley View, View (panoramic) |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, See Remarks |
Exterior Finish | Stone, Composite Siding |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5840 Sqft |
Type | House |
Utility Water | Irrigation District |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 15'11 x 17'8 | ||
Second Level | Bedroom | 11'7 x 13'8 | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6 x 13'8 | ||
Second Level | Dining Nook | 6'4 x 6'3 | ||
Second Level | Bedroom | 11'11 x 12'4 | ||
Third Level | Other | Measurements not available | ||
Basement | Other | 25'0 x 11'5 | ||
Basement | Storage | 19'4 x 4'9 | ||
Basement | Exercise Room | 16'4 x 15'3 | ||
Basement | Family Room | 17'4 x 18'10 | ||
Basement | Recreation Room | 11'11 x 15'6 | ||
Basement | Storage | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'4 x 12'9 | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 9'4 x 15'9 | ||
Ground Level | Pantry | 5'1 x 11'5 | ||
Ground Level | Den | 11'4 x 11'6 | ||
Ground Level | Den | 7'9 x 5'8 | ||
Ground Level | Kitchen | 15'0 x 14'2 | ||
Ground Level | Dining Room | 10'7 x 14'11 | ||
Ground Level | Living Room | 17'10 x 21'6 | ||
Ground Level | Foyer | 28'0 x 8'5 | ||
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 15'6 x 19'7 |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Park |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Sewer | Septic Tank |
Size Frontage | 85 Ft |
Size Irregular | 4.94 |
Size Total | 4.94 Ac|1 - 5 Acres |
Size Total Text | 4.94 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Parking
Heated Garage |
https://www.realtor.ca/real-estate/26279625/2775-harvard-road-kelowna-south-east-kelowna
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
December 02 2023 03:54:34
Okanagan-Mainline Real Estate Board
RE/MAX Kelowna - Stone Sisters
Schools
6 public & 6 Catholic schools serve this home. Of these, 2 have catchments. There are 2 private schools nearby.
PARKS & REC
21 tennis courts, 8 sports fields and 24 other facilities are within a 20 min walk of this home.
TRANSIT
Street transit stop less than a 2 min walk away. Rail transit stop less than 1 km away.
FOLLOW US