6945 Crofton Street Powell River, British Columbia V8A 1W8
$624,900
5 bedrooms home in Westview Powell River with 2 bedroom unit downstairs making $1600/month in rent plus utilities. Fenced yard and detach garage. Walking distances to stores and bus stops. Currently the 3 bedroom unit upstairs is vacant, its ready for you to move in. This is your chance to get into the market! (id:55687)
https://www.realtor.ca/real-estate/25953198/6945-crofton-street-powell-river
Property Details
MLS® Number | 17548 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Wheelchair Access |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2430 Sqft |
Type | House |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 10 ft | 17 ft | 10 ft x 17 ft |
Basement | Kitchen | 15 ft | 17 ft | 15 ft x 17 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
Basement | Laundry Room | 9 ft | 8 ft | 9 ft x 8 ft |
Basement | Bedroom | 9 ft | 14 ft | 9 ft x 14 ft |
Main Level | Foyer | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Living Room | 22 ft | 18 ft | 22 ft x 18 ft |
Main Level | Dining Room | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Kitchen | 11 ft | 15 ft | 11 ft x 15 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | Other | 8 ft | 4 ft | 8 ft x 4 ft |
Land
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 66 Ft |
Size Irregular | 8250 |
Size Total | 8250 Sqft |
Size Total Text | 8250 Sqft |
Parking
Garage | |
Street |
https://www.realtor.ca/real-estate/25953198/6945-crofton-street-powell-river
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
November 03 2023 01:18:31
Powell River Sunshine Coast Real Estate Board
460 Realty Powell River
Schools
6 public & 6 Catholic schools serve this home. Of these, 2 have catchments. There are 2 private schools nearby.
PARKS & REC
21 tennis courts, 8 sports fields and 24 other facilities are within a 20 min walk of this home.
TRANSIT
Street transit stop less than a 2 min walk away. Rail transit stop less than 1 km away.
FOLLOW US