8705 Road 22 Osoyoos, British Columbia V0H 1T1
$6,988,888
This is your GATEWAY TO WINE COUNTRY! A spectacular 12-acre property stacked with endless possibilities for all! Ask for the brochure for a full description of just what this property has to offer. Starting with an almost 5,000 sq ft, 4 bed/4.5 bath house set up for B&B, inside walls are insulated, with a 12x6 walk in cooler in the lounge area to keep your supplies stocked to the max for your 4 B&B suites. There's a 2 bed/2 bath second home, perfect for Airbnb. There's a 40x65x18 shop with a 1 bed/1 bath suite upstairs. Then we have camping facilities including 6 full-service RV sites plus a cottage bungalow with outside kitchen and shower house with 3 showers. This stunningly beautiful property features a pond which irrigates the land, prune trees and cherry trees and currently produces hay. (id:55687)
https://www.realtor.ca/real-estate/23382459/8705-road-22-osoyoos-osoyoos-rural
Property Details
MLS® Number | 190240 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Amenities Near By | Golf Nearby, Recreation |
Community Features | Rural Setting |
Features | Level Lot, Private Setting, Jacuzzi Bath-tub |
Parking Space Total | 1 |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Oven - Built-in |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5916 Sqft |
Type | House |
Utility Water | Well |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'4 x 19'2 | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13'4 x 14'9 | ||
Second Level | Bedroom | 12'1 x 16'8 | ||
Second Level | Bedroom | 14'11 x 19'6 | ||
Ground Level | Other | 6 ft | 6 ft x Measurements not available | |
Ground Level | Living Room | 18'8 x 26'4 | ||
Ground Level | Kitchen | 13'6 x 21'11 | ||
Ground Level | Family Room | 11 ft | 11 ft x Measurements not available | |
Ground Level | Dining Room | 8'1 x 25'6 | ||
Ground Level | Den | 11 ft | 11 ft x Measurements not available | |
Ground Level | 2pc Bathroom | Measurements not available |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 12.63 |
Size Total | 12.63 Ac|10 - 50 Acres |
Size Total Text | 12.63 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Parking
Other | |
R V |
https://www.realtor.ca/real-estate/23382459/8705-road-22-osoyoos-osoyoos-rural
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
December 02 2023 04:17:06
Okanagan-Mainline Real Estate Board
Royal LePage South Country
Schools
6 public & 6 Catholic schools serve this home. Of these, 2 have catchments. There are 2 private schools nearby.
PARKS & REC
21 tennis courts, 8 sports fields and 24 other facilities are within a 20 min walk of this home.
TRANSIT
Street transit stop less than a 2 min walk away. Rail transit stop less than 1 km away.
FOLLOW US