Delhi New Delhi Delhi, Quebec 112 224
$400,000Maintenance,
$3,000
Maintenance,
$3,000Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old. Richard McClintock, a Latin professor at Hampden-Sydney College in Virginia, looked up one of the more obscure Latin words, consectetur, from a Lorem Ipsum passage, and going through the cites of the word in classical literature, discovered the undoubtable source. Lorem Ipsum comes from sections 1.10.32 and 1.10.33 of “de Finibus Bonorum et Malorum.
Property Details
RP Number | RP4201173894 |
Property Type | Retail |
Neigbourhood | Neighbourhood |
Community Name | NCR Gurugaon |
Amenities Near By | Airport, Highway, Golf Course |
Community Features | Quiet Area |
Crop | Fruits, Mixed Vegetables |
Farm Type | Animal, Cash Crop |
Features | Southern Exposure |
Parking Space Total | 7 |
Pool Features | Slide |
Pool Type | Above Ground |
Storage Type | Storage Shed |
Structure | Sundeck, Deck, Wharf |
Total Buildings | 55 |
View Type | View Of Water, Mountain View |
Water Front Type | Waterfront On Ocean, Deeded Water Access |
Building
Bathroom Total | 10 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Age | 10 |
Amenities | Exercise Centre, Shopping Area, Secured Parking, Guest Suite |
Appliances | Refrigerator, Range |
Architectural Style | Bungalow |
Basement Development | Unfinished, |
Basement Features | Walk Out, Separate Entrance |
Cooling Type | Fully Air Conditioned, Central Air Conditioning |
Fireplace Fuel | Gas, Wood |
Fireplace Total | 2 |
Half Bath Total | 3 |
Heating Fuel | Natural Gas, Electric |
Heating Type | Forced Air, Baseboard Heaters |
Roof Material | Asphalt Shingle, Steel |
Stories Total | 50 |
Size Exterior | 700 Sqft |
Size Interior | 600 Sqft |
Type | Manufactured Home |
Utility Power | Single Phase, Mixed Phase, 200 Amp Service |
Utility Water | Municipal Water, Community Water System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 1pc Ensuite Bath | 224 | 230 | 230 X 224 |
Land
Fence Total | 3 |
Fence Type | Not Fenced |
Land Amenities | Highway, Airport |
Landscape Features | Land / Yard Lined With Hedges, Garden Area |
Size Total Text | Under 1 Acre, 1 - 5 Acres |
Surface Water | Some Sloughs |
Zoning Description | Commercial, Residential |
Zoning Type | Duplex, Single Family Dwelling, Multi-family |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
September 19 2023 10:08:19
Zyz Real Estate Inc.
Schools
6 public & 6 Catholic schools serve this home. Of these, 2 have catchments. There are 2 private schools nearby.
PARKS & REC
21 tennis courts, 8 sports fields and 24 other facilities are within a 20 min walk of this home.
TRANSIT
Street transit stop less than a 2 min walk away. Rail transit stop less than 1 km away.
FOLLOW US